Dies ist eine charmante, einsam gelegene Villa, die von ihren Besitzern sichtlich sehr geliebt wird. Wenn Sie einmal hier sind, werden auch Sie sagen, dass dies nicht "nur noch eine Ferienvilla" ist. Sowohl im Innen- als auch im Außenbereich ist die Anlage sehr gepflegt und für einen langfristigen Aufenthalt gedacht. Deshalb ist sie sehr komfortabel und besitzt auch eine Klimaanlage.
Außenbereich | : | |
Ruhe | : | |
Mobiliar | : | |
Küche | : |
Diese herrliche Villa ist eindeutig der Ort für vollkommene Ruhe und Entspannung. Die Villa befindet sich in einem abgelegenen Teil der Urbanisation Valtocado, 4,6 km westlich von Mijas Pueblo. Zwischen Hügeln versteckt, hat sie eine intime und gemütliche Atmosphäre, inmitten eines schönen, üppig bewachsenen Garten mit einer großen Vielfalt an Vegetation und altem Baumbestand, darunter ein "Madroño" (Erdbeerbaum), ein immergrüner Strauch aus dem Mittelmeerraum. Der herrliche Pool (9 x 4 m lang und 1,70 m - 0,9 m tief) ist von einem Rasen umgeben und mit Liegestühlen ausgestattet. Es gibt auch ein kleines Fußballtor, zum Vergnügen der Kinder. Die Villa selbst steht auf einer etwas höheren Ebene, wo Sie auch einen überdachten Grillplatz mit Arbeitsplatte, Wasserhahn und Stromanschluss finden. Mit einem Holzkohlegrill und Gartenmöbeln ausgestattet ist das der ideale Ort für Mahlzeiten im Freien. An der Vorderseite der Villa haben Sie eine weitere Sitzecke, ein hübsches Plätzchen, an dem man den Tag mit einem guten Buch oder einem guten spanischen Wein abrunden kann.Wer gerne einen Tag an der Küste verbringen möchte, hat mit dem Auto nur 15 Minuten Fahrt bis Cala de Mijas, wo man einen langen Sandstrand findet. Nur eine Stunde von hier entfernt haben Sie auch das historische Ronda mit seiner 120 m tiefen Kluft, dem mittelalterlichen Stadtzentrum, Geschäften, hübschen Plätzen und Palästen - auf jeden Fall eine Erkundung wert. Oder die Stadt Malaga, die die bekanntesten Museen und zur Zeit eine Außenstelle des Centre Pompidou beherbergt.
|
![]() |
Die Hingabe, mit der sich die Eigentümer dem Außenbereich widmen, ist auch im Innern dieser Villa zu spüren. Mit allen Räumen auf einer Etage ist dies eine sehr komfortable Villa mit viel Charme. Möbel und Dekoration sind von ausgezeichneter Qualität und wurden mit viel Liebe zum Detail ausgewählt. Das gibt dem Haus eine gemütliche Ausstrahlung. Von der vorderen Terrasse gelangt man in das Wohnzimmer, das mit Sofa und Sessel, Flachbild-TV mit Satellitenempfang (bitte beachten Sie, dass vor kurzem ein neuer 32" Bildschirm installiert wurde, der etwas kleiner ist als der auf den Fotos), DVD, Radio / CD-Player ausgestattet ist. Das Wohnzimmer bietet Zugang zu einem gemütlichen Essbereich mit Esstisch für 6 Personen und der angrenzenden offenen Küche. Letztere ist mit Holz und andalusischen Fliesen dekoriert sowie mit einem Gasherd mit 4 Kochstellen, Kühlschrank mit Gefrierfach, elektrischem Backofen, Mikrowelle, Waschmaschine und Geschirrspüler ausgestattet. Die Villa hat zwei Zweibettzimmer mit Kleiderschrank und ein Hauptschlafzimmer mit Doppelbett, das den Kleiderschrank im angrenzenden Korridor nutzt. Die beiden Familienbadezimmer sind jeweils mit Badewanne, getrennter Dusche, Waschbecken und WC ausgestattet.Hinweis:- In den Schlafzimmern kann die Klimaanlage zu 70 EUR pro Woche benützt werden.- Eine WiFi-Internetverbindung steht zur Verfügung ** kostenlos **
Von: | Bis: | Preis pro Woche: |
---|---|---|
08 Jan 2021 | 25 Mär 2021 | 595.00€ |
26 Mär 2021 | 04 Apr 2021 | 795.00€ |
05 Apr 2021 | 30 Apr 2021 | 695.00€ |
01 Mai 2021 | 31 Mai 2021 | 795.00€ |
01 Jun 2021 | 15 Jun 2021 | 995.00€ |
16 Jun 2021 | 25 Jun 2021 | 1095.00€ |
26 Jun 2021 | 02 Jul 2021 | 1195.00€ |
03 Jul 2021 | 09 Jul 2021 | 1395.00€ |
10 Jul 2021 | 16 Jul 2021 | 1595.00€ |
17 Jul 2021 | 20 Aug 2021 | 1795.00€ |
21 Aug 2021 | 27 Aug 2021 | 1495.00€ |
28 Aug 2021 | 15 Sep 2021 | 1095.00€ |
16 Sep 2021 | 30 Sep 2021 | 995.00€ |
01 Okt 2021 | 31 Okt 2021 | 795.00€ |
01 Nov 2021 | 19 Dez 2021 | 595.00€ |
20 Dez 2021 | 07 Jan 2022 | 995.00€ |
Die minimale Aufenthaltsdauer in der Hauptsaison beträgt 7 Nächte. Die Preise für kürzere Aufenthalte außerhalb der Hauptsaison werden Ihnen auf Anfrage mitgeteilt.
|
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Mai 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Juni 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Juli 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Oktober 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Dezember 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Januar 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Februar 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
März 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mai 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Juni 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Juli 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oktober 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Dezember 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Januar 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Februar 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
März 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
![]() |
![]() |
![]() |
![]() |
Lieve eigenaren en een woning met alle voorzieningen. Goed verzorgd.
Geschickt von | : | Frau / Herr Boon (Alkmaar, Netherlands ) |
Wenn | : | May 2018 |
Allgemeiner Eindruck | : | 9.0 |
![]() |
We spent a week in Villa Abajo and loved every moment. The villa is very comfortable and set in a quiet residential area, with beautiful grounds surrounded by flowers, herbs and a lovely pool area! Maria Jose and Miguel are very welcoming hosts, making sure everything is taken care of. The villa is perfect for a peacrful, tranquil and relaxing holiday and brilliant value for money - we thoroughly recommend it...
Geschickt von | : | Frau / Herr Bea (London, United Kingdom ) |
Wenn | : | May 2018 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Réservation au top rapide et rapport qualité/prix parfait. La maison est très calme, il fait bon vivre. La ville Mijas est magnifique. Et surtout les propriétaires sont très très gentils et accueillants. Nous y retournons dès le printemps.
Geschickt von | : | Frau / Herr Chammakhi (Paris , France ) |
Wenn | : | Sep 2018 |
Allgemeiner Eindruck | : | 9.0 |
![]() |
My family and me stayed had amazing time in this property. We absolutely loved the place: the view and the outside area is amazing - pool, grass, bbq area, a couple more places to hang out, just superb. The inside is very comfortable and stylish. This place is well cared for and one gets an instant feeling of hospitality - as if you arrived to a friend's place, not to an anonymous rental place. We didn't meet the owner, everything went smooth. The place is not very close to the coast which I take as a plus because it means it is nice and quiet and offers a great number of daytrips one can do from this place. If you like to see more than just crowded beach promenades, this is the place to go. We have visited places within reach: Mijas, Ronda, Torcal, El Chorro, nearby hiking trails - all worth a visit. Cheers!
Geschickt von | : | Frau / Herr Demjan (Prague, Czech Republic ) |
Wenn | : | Apr 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Clean beautiful house with just five minutes to Mijas. It's a quiet and relaxing place near what Costa Del Sol has to offer. Two mins away with car to the hiking trail which was a very nice feat. Would recommend to anyone to stay here.
Geschickt von | : | Frau / Herr Dalin (Stockholm, Sweden ) |
Wenn | : | May 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Maison parfaite pour un séjour au grand calme. Merci bcp pour ces vacances qui nous ont bien requinqués. Maison très agréable et jardin magnifique avec une vue imprenable sur les montagnes.
Geschickt von | : | Frau / Herr Josiane Akiki (Bordeaux, France ) |
Wenn | : | Sep 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Excellent house and lovely pool. Communication was smooth and everything went as planned. Will definitely recommend.
Geschickt von | : | Frau / Herr Benjamin Ravn (Sørumsand, Norway ) |
Wenn | : | Oct 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
This is a fantastic Villa that was very very clean, well kept and is in a great location for exploring the rest of Andalucía. The pool and the surrounding grounds are well kept and the barbecue/out door eating space was outstanding for lazy evenings of food, wine and family time. Ralph the host was exceptional making himself available to call’s at any time ( I had to call him early on a Sunday morning). The views from the villa are fabulous with the most amazing sunsets! The whole week was one of the most laid back relaxing weeks I have had. The only very small fault for us was that we could of done with more bedding as it did get a little cold at night. We would without doubt return to this great Villa and I would like to thank the owner for a great stay!
Geschickt von | : | Frau / Herr Craig Burgoyne (England, United Kingdom ) |
Wenn | : | Oct 2019 |
Allgemeiner Eindruck | : | 9.0 |
![]() |
Amazing place in the hills some 10 min by car from Mijas pueblo (total 20 min from Fuengirola). The garden is huge and on two levels, all with grass with many shady areas which is important in the hot summer. The pool is great for young kids (90-170 cm deep) but one can swim in it too. The barbecue area is great and shady, great for evening dinners under the sky too. The kitchen is fully equipped (to note the huge fridge and freezer) and the A/C in the three bedrooms (additional fee) came to good use in August as the house otherwise gets hot inside at the end of the day. Two cars easily parked in front of the house. There is no vis-a-vis from any part of the garden so we enjoyed complete privacy. Overall, accommodation was perfect.
Geschickt von | : | Frau / Herr Orlin Denkov (Belgium, Belgium ) |
Wenn | : | Aug 2020 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Es ist nur einige Sekunden... |
![]() Casitas Select, S.L.
C/ Esc. Gomez del Río, 1, Portal 1, 1º 2ª |