Dieses gemütliche Ferienhaus hat eine ruhige Lage mit Blick auf wunderschöne Avocadoplantagen und ist nur 10 Autominuten vom Stadtzentrum von Nerja entfernt, wo Sie zahlreiche Bars, Geschäfte, Restaurants und Sandstrände finden. Dieses Ferienhaus bietet modernes Design und einen spektakulären Blick auf die umliegende Landschaft und die Berge.
Außenbereich | : | |
Ruhe | : | |
Mobiliar | : | |
Küche | : |
Hier hat man das Beste aus beiden Welten: das langsame Tempo des andalusischen Landlebens, doch das städtische Leben ist nicht weit entfernt. Das Häuschen befindet sich der Gegend von Imaroga, in unmittelbarer Nähe von Nerja (3 km) und Frigiliana (3 km). Der berühmte Strand von Burriana ist nur 10 Autominuten entfernt. Der Außenbereich verfügt über eine großzügige Sonnenterrasse mit 4 Liegestühlen neben dem Pool. Sie werden auch viel Zeit auf der Terrasse verbringen, ein sehr geeigneter Platz für Grillabende; sie ist komplett mit Gartenmöbeln ausgestattet. Der Blick auf die Avocadoplantagen mit Nerja und den umliegenden Hügeln im Hintergrund ist atemberaubend. Im ersten Stock können Sie von einer schönen Sonnenterrasse aus das Mittelmeer sehen.
|
![]() |
Die Zimmer sind auf 2 Etagen verteilt und auch Sie werden sagen, dass dies ein sehr freundliches und modernes Refugium ist. Die Dekoration in weißen und natürlichen Farben vermittelt Gemütlichkeit. Im Erdgeschoss finden Sie ein geräumiges hübsch eingerichtetes Wohn-/Esszimmer mit Holzofen, Esstisch für 6, 1 Sofa und 1 Sessel, Sat-TV und DVD-Player. Die halb offene Küche ist sehr gut ausgestattet, mit Ceranfeld, Backofen, Mikrowelle, Kühlschrank mit Gefrierfach, Geschirrspüler und Waschmaschine. Ein schönes Doppelzimmer und ein wunderschön gefliestes Badezimmer mit WC und Waschbecken befinden sich ebenfalls im Erdgeschoss. Der erste Stock besteht aus einem romantischen Doppelzimmer und einer modernen Dusche mit Waschbecken und WC. Dieses Schlafzimmer bietet Zugang zur schönen Sonnenterrasse mit Meerblick. Alles in allem bietet Ihnen diese Villa ein ausgezeichnetes Preis-Leistungsverhältnis. Hinweis: WLAN-Internetverbindung und Klimaanlage stehen kostenfrei zur Verfügung.
Von: | Bis: | Preis pro Woche: |
---|---|---|
08 Jan 2021 | 28 Feb 2021 | 455.00€ |
01 Mär 2021 | 25 Mär 2021 | 499.00€ |
26 Mär 2021 | 30 Apr 2021 | 595.00€ |
01 Mai 2021 | 31 Mai 2021 | 650.00€ |
01 Jun 2021 | 15 Jun 2021 | 795.00€ |
16 Jun 2021 | 23 Jun 2021 | 845.00€ |
24 Jun 2021 | 30 Jun 2021 | 895.00€ |
01 Jul 2021 | 07 Jul 2021 | 1029.00€ |
08 Jul 2021 | 14 Jul 2021 | 1129.00€ |
15 Jul 2021 | 21 Jul 2021 | 1350.00€ |
22 Jul 2021 | 18 Aug 2021 | 1499.00€ |
19 Aug 2021 | 25 Aug 2021 | 1399.00€ |
26 Aug 2021 | 01 Sep 2021 | 995.00€ |
02 Sep 2021 | 15 Sep 2021 | 895.00€ |
16 Sep 2021 | 22 Sep 2021 | 795.00€ |
23 Sep 2021 | 27 Okt 2021 | 595.00€ |
28 Okt 2021 | 18 Dez 2021 | 455.00€ |
19 Dez 2021 | 07 Jan 2022 | 795.00€ |
Die minimale Aufenthaltsdauer in der Hauptsaison beträgt 7 Nächte. Die Preise für kürzere Aufenthalte außerhalb der Hauptsaison werden Ihnen auf Anfrage mitgeteilt.
|
März 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Mai 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Juni 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Juli 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Oktober 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Dezember 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Januar 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Februar 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
März 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mai 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Juni 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Juli 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oktober 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Dezember 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Januar 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Februar 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
![]() |
![]() |
![]() |
![]() |
Nous avons passé un excellent séjour à Nerja et ses alentours. La villa est top, propre, fonctionnelle, agréable, calme, la vue est très bien et surtout la villa correspond exactement aux photos de l’annonce. Des propriétaires très sympas et accueillants. Nous recommandons cette villa à 100%. D’ailleurs, nous y reviendrons certainement et avec grand plaisir…
Geschickt von | : | Frau / Herr Pierre et Marie (Périgueux, France ) |
Wenn | : | Aug 2017 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Nous avons passé un excellent séjour dans cette maison située au nord de Nerja. La maison est neuve, très propre, très joliment décorée et très bien équipée. Les propriétaires sont plus que charmants et nous ont accueillis très chaleureusement. Ils ont également été à l'écoute tout au long de notre séjour. La piscine a fait le bonheur de nos deux filles, et nous avons tous les quatre su apprécier le calme des lieux. Cette maison est idéale pour des vacances reposantes en famille, à quelques kilomètres de l'animation des plages et de la ville. Nous recommandons vivement cette location et serions heureux d'y séjourner lors d'un prochain séjour.
Geschickt von | : | Frau / Herr Gouill Vacheyroux (Corps Nuds , France ) |
Wenn | : | Aug 2017 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Smart, stylish property with well equipped kitchen, excellent shower room, lovely living space with indoor and outdoor dining areas. Bedrooms are spacious with good storage for clothes and under bed storage for suitcases. Pretty terrace area with good quality sun loungers and large parasol. Fabulous little pool, great for a dip to cool off when needed. We thoroughly enjoyed our stay at this property and though the access to it is down a few bumpy tracks, it is located close to the autovia which is ideal if you want to explore more of the area. Nerja is approx 8 mins away by car, and similar to Frigiliana. Only negatives were the flies (it is a rural location with lots of trees), but we got some fly spray and scented candles from supermarket which helped keep them at bay! There are also several dogs kept by the residents nearby and they could be very noisy barking at times, but they generally quietened down quite quickly. Overall this is a wonderful wonderful property and I would happily stay here again.
Geschickt von | : | Frau / Herr Grimbaldeston (Reading, United Kingdom ) |
Wenn | : | Aug 2018 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Great service, great view, great location.
Geschickt von | : | Frau / Herr Pilar (Warsaw, Poland ) |
Wenn | : | May 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Property is situated a bit out of town, so a car is essential. Roads leading to property are very steep and single track. Property was exactly as described all very modern and new. The pool was not heated though. The Air conditioning units were fabulous. The outside space is small but you can see that from the photos. The master bedroom upstairs had beautiful views across to the mountains but as my partner is tall the ceiling height for the en suite was a bit low unfortunately so we slept in the downstairs bedroom. The property was excellent value for money. The people who dealt with our arrival and departure all didn’t speak English. The lady who I think owns the house came a few days after our arrival to take our full details and €200 damage deposit, which was returned to us upon departure.
Geschickt von | : | Frau / Herr Edwards (UK, United Kingdom ) |
Wenn | : | Jul 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
We have stayed in a lot of holiday villas but this one was by far the most special. What an amazing weekend. Ralph was a great host and very quick to respond. The place was just beautiful. It was perfect!
Geschickt von | : | Frau / Herr David Mazzuchi (United Kingdom, United Kingdom ) |
Wenn | : | Aug 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Casa amplia, cómoda y con todo lo necesario. Todo muy cuidado y limpio. Un sitio tranquilo para poder descansar, con unas bonitas vistas. Dueños súper amables. Encantados de haber estado en vuestra casa y haber conocido a una familia estupenda.
Geschickt von | : | Frau / Herr Esther Yagüe (España, Spain ) |
Wenn | : | Aug 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Super séjour dans la maison qui est vraiment jolie. La vue est magnifique. Nous avons été bien accueillis.
Geschickt von | : | Frau / Herr Petreau Marie (Rouen, France ) |
Wenn | : | Sep 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Todo genial. La casa es una pasada. Todas las comodidades. Anfitriones atentos. La única pega es la ubicación, no por lejos del pueblo, sino por el laberinto de carriles, eso sí, en gran parte asfaltados. Lo recomiendo 100%
Geschickt von | : | Frau / Herr Carlos José Díaz (España, Spain ) |
Wenn | : | Sep 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
If you want somewhere private where you can relax then this is the place. Need a car for the location but all the good places are away from the tourist hotpots, plus there is a automatic garage which gives you peace of mind the car is safe. Also, BBQ isn't shown in the pictures but has to be the best facility in the cottage.
Geschickt von | : | Frau / Herr Liam Fokias (England, United Kingdom ) |
Wenn | : | Sep 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Stunning Villa in a great location. Loved every minute of it.
Geschickt von | : | Frau / Herr Ryan Davies (UK, United Kingdom ) |
Wenn | : | Oct 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Está todo nuevo, parece que lo estás estrenando, es muy espacioso, sobre todo la planta baja, muy limpio, cómodo, y relajante, apenas hay ruido, me ha sorprendido, es mejor de lo que esperaba.
Geschickt von | : | Frau / Herr Pilar Megino (España, Spain ) |
Wenn | : | Oct 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Couldn’t fault. Very clean, excellent quality fixtures, fittings and equipment. Due to the location of the accommodation, a car is essential- 10 minute to Nerja. Drive-in garage. Quiet area with exception of occasional dog barking. We stayed in October, sun from 10am to 5pm.
Geschickt von | : | Frau / Herr Mike Stevenson (Plymouth , United Kingdom ) |
Wenn | : | Oct 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Loved the location, the garage and the coziness of the home. It is nestled in a beautiful rural area between Nerja and Frigiliana. The upstairs bedroom was my favorite, but note there is no door or way to close it off from the from the downstairs. Will definitely consider this for another extended stay when we can take advantage of the pool (we stayed in Dec/Jan).
Geschickt von | : | Frau / Herr Kate Anderson (Midvale, Utah, United States ) |
Wenn | : | Dec 2019 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
La maison est située dans un endroit très calme. On a eu beaucoup de plaisir à passer du temps avec nos enfants à la piscine qui est très correct pour se détendre et se rafraîchir. Une belle terrasse que l’on a profité d’y faire de belles grillades. Proche d’un commerce ou on trouve de tout. Et une magnifique cuisine toute équipée.
Geschickt von | : | Frau / Herr Bienvenido Perez (Switzerland, Switzerland ) |
Wenn | : | Jul 2020 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Limpio, cómodo, todo muy nuevo. Piscina de lujo. Todo de 10
Geschickt von | : | Frau / Herr Julian González (España, Spain ) |
Wenn | : | Aug 2020 |
Allgemeiner Eindruck | : | 10.0 |
![]() |
Es ist nur einige Sekunden... |
![]() Casitas Select, S.L.
C/ Esc. Gomez del Río, 1, Portal 1, 1º 2ª |